FY 03 | FY 04 | FY 05 | FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | |
| | | | | | | | | | | | | | | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | Consolidated | |
| | | | | | | | | | | | | | | | | | | | | | Common Share Information Per Share |
2.81 | 3.44 | 2.77 | 3.64 | 3.73 | 4.89 | 2.63 | 3.00 | 2.43 | 2.42 | 2.67 | 3.55 | 3.58 | 4.56 | 5.76 | | | | | | | | Earning Per Share (EPS) * |
1.50 | 1.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.25 | 1.00 | 1.20 | 0.75 | 0.50 | 1.00 | | | | | | | | Dividends (DPS) |
127.0124077 | 127.0124077 | 19.44 | 15.59 | 20.93 | 19.25 | 23.75 | 14.59 | 15.03 | 18.94 | 13.46 | 16.31 | 14.39 | 18.44 | 24.43 | | | | | | | | Book Value (BV/No of Share) |
| | | | | | | | | | | | | | | | | | | | | | Share Price (EGP) ** |
| | 63.5 | 79 | 95 | 93.4 | 59.7 | 79.49 | 47.4 | 39.8 | 45.4 | 51.3 | 47.4 | 73.6 | 88.8 | | | | | | | | High |
| | 39.91 | 42.11 | 53.61 | 27.87 | 29.5 | 33.75 | 18.5 | 21.1 | 27.4 | 32.6 | 28.9 | 30.8 | 71.1 | | | | | | | | Low |
22 | 38.85 | 58.68 | 57.87 | 91.77 | 37.2 | 54.68 | 47.4 | 18.7 | 34.6 | 32.6 | 49.2 | 38.1 | 76.4 | 77.4 | | | | | | | | Closing |
130 | 130 | 130 | 195 | 195 | 292.5 | 292.5 | 590.1 | 593.5 | 597.2 | 900.2 | 908.2 | 1147.1 | 1153.9 | 1161.8 | | | | | | | | Shares Outstanding (millions) |
2,860 | 5,051 | 7,628 | 11,285 | 17,895 | 10,881 | 15,994 | 27,973 | 11,098 | 20,646 | 29,330 | 44,673 | 43,692 | 88,155 | 89,865 | | | | | | | | Market Capitalization (EGP millions) |
| | | | | | | | | | | | | | | | | | | | | | Value Measures |
| | 21.2 | 15.9 | 24.6 | 7.6 | 20.8 | 15.8 | 7.7 | 14.3 | 12.2 | 13.9 | 10.6 | 16.8 | 13.4 | | | | | | | | Price to Earnings Multiple (P/E) |
| | 1.70% | 1.73% | 1.09% | 2.69% | 2.74% | 2.11% | 5.35% | 3.62% | 3.07% | 2.44% | 1.97% | 0.65% | 1.29% | | | | | | | | Dividend Yield (based on closing share price) |
| | 21.3% | 27.5% | 15.8% | 18.1% | 24.6% | 27.6% | 33.9% | 33.9% | 34.4% | 29.9% | 18.5% | 9.7% | 15.4% | | | | | | | | Dividend Payout Ratio |
| | 3.02 | 3.71 | 4.38 | 1.93 | 2.30 | 3.25 | 1.24 | 1.83 | 2.42 | 3.02 | 2.65 | 4.14 | 3.17 | | | | | | | | Market Value to Book Value Ratio |
| | | | | | | | | | | | | | | | | | | | | | Financial Results (EGP millions) |
| | 1,450 | 1,741 | 2,288 | 3,200 | 3,173 | 3,727 | 3,837 | 5,108 | 6,206 | 7,717 | 10,165 | 11,370 | 15,186 | 3,934 | 5,344 | 6,700 | 7,741 | 10,189 | 11,315 | 14,884 | Net Operating Income*** |
| | 197 | 176 | 193 | 346 | 9 | 6 | 321 | 610 | 916 | 589 | 1,682 | 893 | 1,742 | 321 | 610 | 916 | 589 | 1,682 | 893 | 1,742 | Provision for Credit Losses - Specific |
| | 167 | 18 | 57 | 49 | | | | | | | | | | | | | | | | | Provision for Credit Losses - General |
| | 364 | 193 | 250 | 395 | 9 | 6 | 321 | 610 | 916 | 589 | 1,682 | 893 | 1,742 | 321 | 610 | 916 | 589 | 1,682 | 893 | 1,742 | Total Provisions |
| | 474 | 668 | 636 | 950 | 1,041 | 1,188 | 1,337 | 1,445 | 1,450 | 1,705 | 2,028 | 2,433 | 3,113 | 1,557 | 1,653 | 1,608 | 1,705 | 2,025 | 2,433 | 3,113 | Non Interest Expense |
| | 610 | 802 | 1,233 | 1,615 | 1,784 | 2,141 | 1,749 | 2,203 | 2,615 | 3,648 | 4,641 | 5,951 | 7,550 | 1,615 | 2,226 | 3,006 | 3,741 | 4,729 | 6,009 | 7,516 | Net Profits |
| | | | | | | | | | | | | | | | | | | | | | Financial Measures |
| | 29.29% | 37.96% | 27.12% | 29.89% | 32.31% | 33.11% | 35.26% | 28.01% | 22.89% | 22.91% | 19.69% | 21.26% | 20.34% | 40.04% | 30.64% | 23.54% | 22.84% | 19.61% | 21.36% | 20.75% | Cost : Income |
| | 26.24% | 28.81% | 34.62% | 34.98% | 31.18% | 30.46% | 22.23% | 24.18% | 24.77% | 30.25% | 32.80% | 34.03% | 32.71% | 20.86% | 25.49% | 29.45% | 31.31% | 33.46% | 34.24% | 32.45% | Return on Average Common Equity (ROAE)**** |
| | 3.50% | 3.06% | 3.12% | 3.54% | 3.81% | 3.62% | 3.71% | 4.74% | 5.36% | 5.41% | 5.74% | 5.47% | 4.97% | | | | | | | | Net Interest Margin (NII/average interest earning assets) |
| | 2.09% | 2.37% | 2.90% | 3.10% | 2.97% | 3.11% | 2.20% | 2.47% | 2.54% | 2.87% | 2.90% | 2.70% | 2.72% | 2.03% | 2.51% | 2.93% | 2.94% | 2.95% | 2.71% | 2.69% | Return on Average Assets (ROAA) |
| | 2,301 | 2,477 | 3,132 | 3,809 | 4,162 | 4,360 | 4,517 | 4,867 | 5,193 | 5,403 | 5,983 | 6,422 | 6,551 | 4,867 | 5,181 | 5,490 | 5,697 | 6,332 | 6,714 | 0 | Regular Workforce Headcount |
| | | | | | | | | | | | | | | | | | | | | | Balance Sheet and Off Balance |
| | | | | | | | | | | | | | | | | | | | | | Sheet Information (EGP millions) |
| | 10,537 | 13,061 | 21,573 | 14,473 | 16,125 | 16,854 | 19,821 | 16,764 | 0 | 0 | 92,847 | 131,058 | 0 | 18,990 | 16,140 | 16,413 | 57,884 | 93,557 | 135,547 | 0 | Cash Resources and Securities (Non. Governmental) |
| | 14,039 | 17,465 | 20,479 | 26,330 | 27,443 | 35,175 | 41,065 | 41,877 | 41,970 | 49,398 | 57,211 | 86,152 | 88,428 | 41,065 | 41,877 | 41,866 | 48,804 | 56,836 | 85,384 | 88,428 | Net Loans and Acceptances |
| | 30,390 | 37,422 | 47,664 | 57,128 | 64,063 | 75,093 | 85,628 | 94,405 | 113,752 | 143,647 | 179,193 | 263,852 | 294,771 | 85,506 | 93,957 | 113,752 | 143,813 | 179,500 | 267,544 | 294,782 | Assets |
| | 24,870 | 31,600 | 39,515 | 48,938 | 54,843 | 63,480 | 71,574 | 78,835 | 96,940 | 122,245 | 155,370 | 231,965 | 250,767 | 71,468 | 78,729 | 96,846 | 121,975 | 155,234 | 231,741 | 250,723 | Deposits |
| | 2,527 | 3,040 | 4,081 | 5,631 | 6,946 | 8,609 | 8,921 | 11,311 | 12,115 | 14,816 | 16,512 | 21,276 | 28,384 | 8,712 | 10,765 | 11,960 | 14,754 | 16,535 | 21,374 | 28,439 | Common Shareholders Equity |
| | 29,183 | 33,906 | 42,543 | 52,396 | 60,595 | 69,578 | 80,361 | 90,017 | 104,079 | 161,420 | 221,523 | 279,312 | 190,139 | 80,480 | 89,731 | 128,783 | 161,657 | 223,522 | 281,163 | 294,782 | Average Assets |
| | 25,619 | 29,277 | 36,603 | 44,602 | 53,431 | 61,624 | 70,549 | 79,834 | 94,605 | 117,133 | 145,835 | 203,625 | 258,315 | 70,913 | 80,063 | 94,749 | 117,031 | 146,033 | 203,053 | 257,931 | Average Interest Earning Assets |
| | 2,325 | 2,784 | 3,560 | 4,856 | 6,288 | 7,777 | 8,765 | 10,116 | 11,713 | 15,664 | 18,894 | 24,830 | 18,548 | 8,640 | 9,738 | 11,362 | 15,645 | 18,955 | 24,907 | 28,439 | Average Common Shareholders Equity |
| | | | | | | | | | | | | | | | | | | | | | Balance Sheet Quality Measures |
| | 11.49% | 11.69% | 13.60% | 13.93% | 15.34% | 15.85% | 14.49% | 15.69% | 15.50% | 15.84% | 15.74% | 13.28% | 53.55% | 14.11% | 14.88% | 15.28% | 15.77% | 15.76% | 13.34% | 15.60% | Equity to Risk-Weighted Assets**** |
| | 22 | 26 | 30 | 37 | 41 | 49 | 55 | 65 | 70 | 84 | 96 | 150 | 49 | 55 | 65 | 70 | 84 | 96 | 150 | 169 | Risk-Weighted Assets (EGP billions) |
| | 9.78% | 9.59% | 10.17% | 13.74% | 15.28% | 15.66% | 14.15% | 14.33% | 15.23% | 15.70% | 15.01% | 12.90% | 16.20% | 14.15% | 14.33% | 15.23% | 15.70% | 0.00% | 0.00% | 0.00% | Tier 1 Capital Ratio***** |
| | 13.10% | 13.60% | 14.70% | 14.99% | 16.53% | 16.92% | 15.40% | 15.71% | 16.32% | 16.77% | 16.06% | 13.97% | 19.30% | 15.40% | 15.71% | 16.32% | 16.77% | 0.00% | 0.00% | 0.00% | Adjusted Capital Adequacy Ratio***** |
* Based on net profit available to distribution (after deducting staff profit share and board bonus)
** Unadjusted to stock dividends
***Total Equity After Profit Appropriation
****Total Assets After Profit Appropriation
*****2014,2013 and 2012 as per Basel II regulations after profit appropriation