Financial Results (EGP Million) | FY22 | FY21 | FY20 | FY19 | FY18 |
---|---|---|---|---|---|
Net Operating Income
|
32,898 | 26,696 |
25,881 |
23,881 | 20,379 |
Provision for Credit Losses - Specific
|
1,585 | 1,680 |
5,019 |
1,435 | 3,076 |
Provision for Credit Losses - General
|
|||||
Total Provisions
|
1,585
|
1,680 | 5,019 | 1,435 | 3,076 |
Non-Interest Expense
|
7,372 | 6,183 | 5,626 | 5,049 | 4,224 |
Net Profit
|
16,114 | 13,272 | 10,238 | 11,801 | 9,582 |
Financial Measures
|
|||||
Cost: Income | 21.21% | 22.81% | 20.71% | 21.59% | 20.33% |
Return on Average Common Equity (ROAE)3 | 25.09% | 21.66% | 19.20% | 29.49% | 33.14% |
Net Interest Margin (NII/Average Interest Earning Assets) | |||||
Return on Average Assets (ROAA) | 2.86% | 2.88% | 2.53% | 3.26% | 3.03% |
Regular Workforce Headcount | |||||
Balance Sheet and Off-Balance Sheet Information (EGP million) | |||||
Cash Resources and Securities (Non-Governmental)4 | 209,044 | 136,211 | 131,858 | 63,270 | 69,068 |
Net Loans and Acceptances | 196,578 | 145,887 | 120,347 | 119,946 | 106,377 |
Assets | 635,832 | 498,236 | 427,842 | 386,742 | 342,461 |
Deposits | 531,617 | 407,242 | 341,169 | 304,448 | 285,297 |
Common Shareholders Equity | 67,758 | 68,848 | 59,476 | 51,880 | 34,228 |
Average Assets | 567,034 | 463,039 | 407,292 | 364,602 | 318,622 |
Average Interest Earning Assets |
505,581
|
411,014 | 363,922 | 328,296 | 290,869 |
Average Common Shareholders Equity |
68,303 |
64,162 | 55,678 | 43,054 | 31,334 |
Balance Sheet Quality Measures | |||||
Equity to Risk-Weighted Assets3 | 19.35% | 27.50% | 28.97% | 24.32% | 16.93% |
Risk-Weighted Assets (EGP billions) | 331 | 234 | 201 | 199 | 186 |
Tier 1 Capital Ratio5 | 19.16% | 26.87% | 28.09% | 23.59% | 16.16% |
Capital Adequacy Ratio5 | 22.66% | 29.86% | 31.41% | 26.07% | 19.09% |
Common Share Information (Per Share) | FY22 | FY21 | FY20 | FY19 | FY18 |
---|---|---|---|---|---|
Earning Per Share (EPS)1
|
4.83 | 6.10 |
6.26 |
7.33 | 7.26 |
Dividends (DPS) | 0.54* | 1.35 |
- |
1.25 | 1.00 |
Book Value (BV/No of Share)
|
22.71 |
34.98 |
40.20 |
35.26 |
29.26 |
Share Price (EGP) 2
|
|||||
High
|
48.0 | 64.0 | 59.5 | 83.5 | 96.5 |
Low
|
22.5 | 41.0 | 59.0 | 82.7 | 67.0 |
Closing |
41.5 |
52.0 |
59.19 |
83.0 |
74.1 |
Shares Outstanding (EGP million) |
2,982.5 | 1,970.2 | 1,477.7 | 1,469.1 | 1,166.8 |
Market Capitalization (EGP million) | 123,715 | 102,453 | 87,464 | 121,963 | 86,439 |
Value Measures | |||||
Price to Earnings Multiple (P/E) | 8.6 | 8.5 | 9.5 | 11.3 | 10.2 |
Dividend Yield (based on closing share price) |
1.30% |
2.62% |
0.00% |
1.51% |
1.35% |
Dividend Payout Ratio |
10.0% |
20.0% |
0.0% |
15.6% |
15.3% |
Market Value to Book Value Ratio |
1.83 | 1.49 | 1.47 | 2.35 | 2.53 |
* Pending the general assembly meeting's approval