Benefits | Comprehensive | Standard | Prestige | Prestige Plus |
---|---|---|---|---|
In-patient and day-patient treatment | Yes | Yes | Yes | Yes |
Emergency in-patient care in USA | Yes | Yes | Yes | Yes |
Emergency medical evacuation | Yes | Yes | Yes | Yes |
Cancer treatment | Yes | Yes | Yes | Yes |
Dental care with non-routine benefits (crowns, etc.) | Yes | Yes | Yes | Yes |
Out-patient treatment | Yes | Yes | Yes | |
Chemotherapy and antibiotics at home | Yes | Yes | Yes | |
Follow-up surgery consultations | Yes | Yes | Yes | |
Treatment for chronic conditions | Yes | Yes | Yes | |
Treatment for kidney dialysis | Yes | Yes | Yes | |
Eyesight cover | Yes | Yes | Yes | |
Routine pregnancy care | Yes | Yes | Yes | |
Routine dental care | Yes | Yes | Yes | |
Annual health check | Yes | Yes | Yes | |
Cash payment in case of disability | Yes | Yes | ||
Palliative care for cancer | Yes | Yes | ||
Emergency out-patient treatment in the USA | Yes | |||
Unlimited out-patient treatment within your area of cover | Yes | |||
Palliative care for any terminal illness | Yes | |||
Treatment for HIV and AIDS | Yes |
The content has been approved by the FRA on 11/4/2022
The Commercial International Bank (Egypt) is only a marketing channel for insurance products, and accordingly the Bank is not liable for any terms and conditions of the insurance products marketed through our Bank official distribution channels. The Bank is not liable for the payment of any claims related to any insurance products and AXA Life insurance Egypt has full responsibility in this regard.
Terms and conditions apply.