Meeza Cards boast different benefits that meet different customer needs
Card type / Fee Line | Meeza Generic Prepaid Card (Karty) | Meeza Governmental Prepaid Card | |
---|---|---|---|
Issuance fees | Free until June 2022 | Free | |
Annual fees | EGP 15 | EGP 20 | |
Replacement fees | EGP 15 | EGP 20 | |
Cash withdrawal fees |
CIB ATMs Non CIB ATMs |
Free Free |
Free Free |
Reload fees |
CIB ATMs CIB Branches |
Free EGP 10 |
NA NA |
Maximum monthly reload amounts | EGP 100,000 | NA | |
Maximum daily cash withdrawal limit | Maximum Number Of Transactions 10 | EGP 10,000 | NA |
Maximum daily purchase limit | Maximum Number Of Transactions 10 | EGP 20,000 | NA |
Maximum monthly cash withdrawal limit | Maximum Number Of Transactions 30 | EGP 50,000 | EGP 100,000 |
Maximum monthly purchase limit | Maximum Number Of Transactions 30 | EGP 50,000 | EGP 150,000 |
Card validity | 3 or 5 years based on the printed expiry date on the card | 5 years |
Visit your nearest branch and submit the required documents to receive the card
We can guide you to the best product for you with our product wizard
Help me choose