This tiered saving account will help you save. The more you deposit, the more you earn!
Local Currency
Savers account features
and Interest calculation:
Features / Interest Payment Frequency | Daily | Monthly | Quarterly |
Minimum Amount to open the account | EGP 20,000 | EGP 20,000 | EGP 20,000 |
Minimum amount to start earning interest | EGP 50,000 | EGP 50,000 | EGP 50,000 |
How is interest calculated? | Calculated on the daily closing balance Based on the balance available in your account at the end of each day during the month | Calculated on the lowest monthly balance Based on the lowest balance reached in your account during the whole month | Calculated on the lowest monthly balance Based on the lowest balance reached in your account each month during the quarter |
When is the interest added/credited to the account ? | Interest is credited Monthly Added to your account on the first day of the following month | Interest is credited Monthly Added to your account on the first day of the following month | Interest is credited Quarterly Added to your account on the first day of the following calendar quarter |
Foreign Currency Savers account:
USD Savers account features and Interest calculation:
Features / Interest Payment Frequency | Daily | Monthly | Quarterly |
Minimum Amount to open the account | USD 1,000 | USD 1,000 | USD 1,000 |
Minimum amount to start earning interest | USD 5,000 | USD 5,000 | No minimum balance |
How is interest calculated? | Calculated on the daily closing balance Based on the balance available in your account at the end of each day during the month | Calculated on the lowest monthly balance Based on the lowest balance reached in your account during the whole month | Calculated on the daily closing balance Based on the balance available in your account at the end of each day during the quarter. |
When is the interest added/credited to the account ? | Interest is credited Daily Added to your account | Interest is credited Monthly Added to your account on the first day of the following month | Interest is credited Quarterly Added to your account on the first day of the following calendar quarter |
EUR and GBP Savers account features and Interest calculation:
Features / Interest Payment Frequency | Quarterly |
Minimum amount to
open the account | GBP or EUR 1,000 |
Minimum amount to
start earning interest | No minimum balance |
How is interest
calculated? | Calculated on the daily closing balance Based on the balance available in your account at the end of each day during the quarter |
When is interest
added to the account? | Interest is credited quarterly Added to your account on the first day of the following calendar quarter |
General Tip:
How to choose the
frequency that best suits your needs?
Daily | Monthly | Quarterly |
If you need constant
access to your funds but also want to benefit from an attractive interest rate | If you can leave your
funds untouched for at least one month to get the maximum interest rate | If you can leave your
funds untouched for at least one quarter to get the maximum interest rate |
Amount/Interest Frequency
| Daily
| Monthly
| Quarterly
|
50,000-499,999
| 0.75%
| 3.25% | 3.50%
|
500,000-1,999,999
| 2.75%
| 5.50%
| 5.75%
|
2,000,000-9,999,999
| 5.25%
| 6.75%
| 7.00% |
10,000,000 and above | 6.25%
| 7.25% | 7.50%
|
*Above Rates are effective November 15th,2020
Note : Payroll monthly Saving Account interest rate is 2% for monthly balance exceeding EGP 5,000
USD Interest Rates |
Tenor | Interest Payment
amount | Interest Rates |
Daily | Less than 5K | 0.00% |
5K to 100K | 0.125% |
Above 100K | 0.200% |
Monthly | Less than 5K | 0.00% |
5K to 100K | 0.250% |
Above 100K | 0.350% |
Quarterly | Up to 100K | 0.450% |
Above 100K | 0.550% |
EUR / GBP Interest Rates |
Tenor | Currency | Interest Rates |
Quarterly | EUR | 0.001% |
GBP | 0.01% |
Required Documents
- Copy of valid national ID or valid passport for foreigners
- Recent original utility bill (electricity or gas)
- Income Proof.
- Proof of permanent residence for foreigners
Fees & Charges
Banking Service | Annual amount in EGP or its equivalent |
Account Annual Admin Fees | EGP 100 |
Bank Statement -Quarterly | EGP 120 |
Bank Statement - Monthly | EGP 240 |
Bank Statement - Weekly | EGP 500 |
Bank Statement -- Daily | EGP 2,500 |
E-Statement | Free |
*The above fees and charges apply on Individuals only.
For more information about the account opening requirements please call 19666 or visit your nearest CIB branch
Terms and Conditions Apply.